| Date | Location | Price (Individual/Company/HRD) | Registration Link | Brochure |
|---|---|---|---|---|
| 20 - 22 January 2026 | Cititel Hotel Midvalley, Bangsar, Kuala Lumpur | RM1,080 | Register Here | Brochure |
| 27 - 29 January 2026 | Pearl City, Simpang Ampat Penang | RM972 | Register Here | Brochure |
| 4 - 6 February 2026 | Cititel Hotel Midvalley, Bangsar, Kuala Lumpur | RM1,080 | Register Here | Brochure |
| 9 - 11 February 2026 | Pearl City, Simpang Ampat Penang | RM972 | Register Here | Brochure |
| 14 - 16 April 2026 | Cititel Hotel Midvalley, Bangsar, Kuala Lumpur | RM1,080 | Register Here | Brochure |
| 21 - 23 April 2026 | Pearl City, Simpang Ampat Penang | RM972 | Register Here | Brochure |
| 5 - 7 May 2026 | Cititel Hotel Midvalley, Bangsar, Kuala Lumpur | RM1,080 | Register Here | Brochure |
| 9 - 11 June 2026 | Cititel Hotel Midvalley, Bangsar, Kuala Lumpur | RM1,080 | Register Here | Brochure |
| 23 - 25 June 2026 | Pearl City, Simpang Ampat Penang | RM972 | Register Here | Brochure |
| 14 - 16 July 2026 | Cititel Hotel Midvalley, Bangsar, Kuala Lumpur | RM1,080 | Register Here | Brochure |
| 4 - 6 August 2026 | Cititel Hotel Midvalley, Bangsar, Kuala Lumpur | RM1,080 | Register Here | Brochure |
| 11 - 13 August 2026 | Pearl City, Simpang Ampat Penang | RM972 | Register Here | Brochure |
| 8 - 10 September 2026 | Cititel Hotel Midvalley, Bangsar, Kuala Lumpur | RM1,080 | Register Here | Brochure |
| 6 - 8 October 2026 | Cititel Hotel Midvalley, Bangsar, Kuala Lumpur | RM1,080 | Register Here | Brochure |
| 13 - 15 October 2026 | Pearl City, Simpang Ampat Penang | RM972 | Register Here | Brochure |
| 17 - 19 November 2026 | Cititel Hotel Midvalley, Bangsar, Kuala Lumpur | RM1,080 | Register Here | Brochure |
| 1 - 3 December 2026 | Cititel Hotel Midvalley, Bangsar, Kuala Lumpur | RM1,080 | Register Here | Brochure |
| 8 - 10 December 2026 | Pearl City, Simpang Ampat Penang | RM972 | Register Here | Brochure |
Small & Medium Enterprise (SME) make up 98.5% of business in Malaysia and operate in various sectors of industries ranging from trading, manufacturing, construction, oil & gas and many other services. By definition of the SME Corp, SMEs are manufacturing companies with sales turnover not exceeding RM50 million OR full-time employees not exceeding 200 workers. The current laws through Occupational Safety & Health Act 1994 and Factory & Machinery Act 1967 does not prescribe any requirement for a person-in-charge of safety and health for organisation smaller than 500 employees or 100 employees for certain high risk industries. However, workplace related accidents and incidents are on the rise in SME businesses and hence a proactive approach was developed by the Department of Occupational Safety & Health (DOSH), Malaysia to introduce the OSH-Coordinator competency to encourage the capability development in the areas of Occupational Safety & Health for SMEs.
OSHA AMENDMENT 2022
Section 29A requires any employer with five or more employees to appoint an OSH coordinator for the purpose of coordinating occupational safety and health issues at the place of work.
Operations, Security, Health, Safety & Environment (HSE) Managers, OSH Executives, Project Engineers,Work leaders/Supervisors, Executive
KUALA LUMPUR
Suite B-03-5, Wisma Pantai,
Bangsar Trade Centre,
No. 5 Jalan 4/83A, 59200,
Kuala Lumpur, MALAYSIA
PENANG
182F, Jalan Tasek Mutiara 2,
Bandar Tasek Mutiara (Pearl City),
14120, Sg. Ampat,
Penang, MALAYSIA
JOHOR
Level 16, Menara Pelangi,
No 2,Jalan Kuning, Taman Pelangi,
80400 Johor Bahru,
Johor, MALAYSIA